Broiler rate today in India
24 Oct 2026 · per kg (live bird) · Updated 24 Oct, 8:40 AM IST
आज भारत में ब्रॉयलर मुर्गी का औसत भाव ₹111.06 प्रति किलो (जीवित) है।
Average broiler rate, India
₹111.06 per kg (live bird)
Lowest: Mumbai
₹97.50
Highest: Delhi
₹127
Broiler rate in every market
| Market | State | Broiler ₹/kg |
|---|---|---|
| Guntur Guntur | Andhra Pradesh | ₹102.50▼ -₹1.50 |
| Vijayawada NTR | Andhra Pradesh | ₹102▲ +₹1.50 |
| Visakhapatnam Visakhapatnam | Andhra Pradesh | ₹107.50▲ +₹1.50 |
| Delhi New Delhi | Delhi | ₹127▲ +₹1.50 |
| Bengaluru Bengaluru Urban | Karnataka | ₹98▼ -₹0.50 |
| Mysuru Mysuru | Karnataka | ₹116.50▼ -₹2.50 |
| Bhopal Bhopal | Madhya Pradesh | ₹117▼ -₹2.50 |
| Mumbai Mumbai | Maharashtra | ₹97.50₹0 |
| Nashik Nashik | Maharashtra | ₹103.50▼ -₹2 |
| Pune Pune | Maharashtra | ₹98.50▼ -₹1.50 |
| Chennai Chennai | Tamil Nadu | ₹120▼ -₹1 |
| Coimbatore Coimbatore | Tamil Nadu | ₹125.50₹0 |
| Namakkal Namakkal | Tamil Nadu | ₹118▲ +₹2 |
| Hyderabad Hyderabad | Telangana | ₹116▼ -₹1 |
| Khammam Khammam | Telangana | ₹119▼ -₹2 |
| Nizamabad Nizamabad | Telangana | ₹109▼ -₹1 |
| Warangal Warangal | Telangana | ₹105▲ +₹2 |
| Kolkata Kolkata | West Bengal | ₹116.50▲ +₹1.50 |
By state
Rates, forecasts and alerts on your phone
Daily broiler and egg rates for your mandi, a 14-day price forecast, price alerts, and batch records with sell-or-hold advice. Works in English, Hindi, Marathi, Telugu, Tamil, Kannada and Bengali.
Frequently asked questions
What is the broiler rate today?
On 24 Oct 2026 the average broiler rate across 18 markets is ₹111.06 per kg (live bird). The lowest is ₹97.50 in Mumbai and the highest ₹127 in Delhi.
What does the broiler rate mean?
It is the wholesale price of live broiler chickens per kg of live weight, paid at the farm or mandi. Retail chicken meat is costlier because of dressing loss and margins.
Why do rates differ between markets?
Local supply, demand, transport costs, weather and festivals move prices differently in each market.